Boys Champs
Boys Champs
Year | Division 1 | Division 2 | Division 3 | Division 4 |
---|---|---|---|---|
2022 | BC High * | Malden Catholic | St. Mary's Lynn | Randolph |
2021 | No State championship | |||
2020 | No State championship | |||
2020 (Eastern Mass.) | Lynn English | Whitman-Hanson | St. Mary's Lynn/JE Burke | Snowden/Abington |
2020 (Central/West) | Springfield Central | Taconic | Sutton | Hopedale |
2019 | Lynn English | Tech Boston | Dover-Sherborn | Worcester Tech |
2018 | Mansfield | Tech Boston | Watertown | Pope John XXIII |
2017 | Cambridge * | Brighton | Hanover | Maynard |
2016 | Cambridge | New Mission | Bishop Stang | St. Mary's Lynn |
2015 | Catholic Memorial | Danvers * | Old Rochester | Hamilton-Wenham * |
2014 | Putnam Voke * | New Mission | Cardinal Spellman | St. Clement |
2013 | Putnam Voke | Brighton | Danvers | Bishop Connolly |
2012 | Springfield Central | Mahar | Danvers | St. Mary's Lynn |
2011 | St. John's Prep | New Mission | Whitinsville Christian | Winthrop |
2010 | Central Catholic | Sabis Charter | Wareham | New Mission |
2009 | St. John's Shrewsbury | Milton | Watertown | Cathedral Boston |
2008 | Central Catholic | Catholic Memorial | Frontier | N. Cambridge Catholic |
2007 | BC High * | Tantasqua * | Watertown | Cathedral Boston |
2006 | Newton North * | Duxbury | Sabis Charter | Cathedral Boston |
2005 | Newton North | Charlestown | Whitinsville Christian | Ipswich |
2004 | Springfield Commerce | Walpole * | Rockland | Minuteman |
2003 | Amherst | Charlestown | Bellingham | Matignon |
2002 | Cathedral Springfield | Charlestown * | Lynn Tech | St. Mary's Lynn |
2001 | Cambridge | Charlestown | St. Joseph's Pittsfield | St. Mary's Lynn |
2000 | St. John's Shrewsbury | Charlestown | Newburyport | Lynnfield |
1999 | Central Catholic | East Boston | N. Cambridge Catholic (Revoked) | Avon * |
1998 | Attleboro | Saint Bernard's | Weston | Avon |
1997 | Taunton | Wakefield * | Pioneer * | Avon |
1996 | South Boston | Milton * | Pioneer * | Arlington Catholic |
1995 | South Boston | Salem * | Winthrop | Avon * |
1994 | New Bedford | Duxbury | Lynn Classical | Trinity Catholic |
1993 | New Bedford | Belmont | Lynn Classical | X |
1992 | South Boston | East Boston | Smith Academy | X |
1991 | Springfield Central * | Sharon | Wayland | X |
1990 | Cambridge | Salem | Smith Academy * | X |
1989 | Durfee * | Duxbury | Matignon | X |
1988 | Durfee | Milton | St. Joseph's Pittsfield | X |
1987 | Springfield Central | Wahconah | Frontier * | X |
1986 | Cambridge | East Boston | Cohasset | X |
1985 | Brockton | East Boston | Cohasset * | X |
1984 | Durfee * | West Roxbury | Cardinal Spellman * | X |
1983 | No State championship | |||
1983 (Eastern Mass.) | Don Bosco | Wakefield | Swampscott | X |
1983 (Western Mass.) | Springfield Commerce | Drury | Smith Academy | X |
1983 (Central Mass.) | Fitchburg | Southbridge | Lunenburg | X |
1982 | No State championship | |||
1982 (North) | Don Bosco | Dom Savio | St. Mary's Lynn | X |
1982 (South) | Madison Park | South Boston | Old Rochester | X |
1982 (West) | Commerce | Drury | St. Joe's Pittsfield | X |
1982 (Central) | Doherty | David Prouty | Uxbridge | X |
1981 | Cambridge * | Wayland * | Dover-Sherborn | X |
1980 | Cambridge (Revoked) | Lynn Classical | Cathedral Boston | X |
1979 | Cambridge | Hyde Park | Bartlett | X |
1978 | Lexington | Springfield Commerce | Charlestown | X |
1977 | Durfee | Springfield Commerce | Ipswich | X |
1976 | Don Bosco | Springfield Commerce | Cathedral Boston | X |
1975 | Boston English | North Andover | Notre Dame Fitchburg | X |
1974 | Boston English | North Andover | Lenox | X |
1973 | Holy Name | Rindge Tech | St. Mary's Worcester | X |
1972 | Lexington | Rockland | Holy Family | X |
1971 | Lexington * | < Large / Small > | Acton-Boxboro * | X |
1970 | Boston English | < Large / Small > | Acton-Boxboro | X |
1969 | Catholic Memorial * | < Large / Small > | Ipswich | X |
1968 | Boston English | < Large / Small > | Westford | X |
1967 | Melrose | < Large / Small > | Manchester | X |
1966 | Durfee | < Large / Small > | Manchester | X |
1965 | Catholic Memorial | X | X | X |
(Revoked) Cambridge (1980) and North Cambridge Catholic (1999) later had their titles revoked by the MIAA when they were found to have used ineligible players.
There was no MIAA tournament in 2021 due to Covid 19.
In 2020, the tournament was cut short by Covid 19.
Starting in 2014 Division 4 expanded to include Central & Western Mass. teams for a true state champion.
Prior to that, only Eastern Mass. conducted a Division 4 tournament.
In 1982 there was no state championship, only sectional finals.
In 1983 there was no state championship, only sectional finals in Western and Central Mass.
Eastern Mass. held a title game between North & South sectional winners.