NBA Athletes
NBA
Player | High School | College | NBA/WNBA |
---|---|---|---|
Patrick Ewing | Cambridge ('81) | Georgetown | 17 Seasons |
Dana Barros | Xaverian ('85) | Boston College | 14 Seasons |
Vinny Del Negro* | Springfield Cathedral / Suffield ('81) | NC State | 12 Seasons |
Travis Best | Springfield Central ('91) | Georgia Tech | 10 Seasons |
Eric Brunson | Salem ('91) | Temple | 9 Seasons |
Jimmy Walker* | Boston Trade / Laurinburg ('63) | Providence | 9 Seasons |
Toby Kimball | Belmont ('61) | UConn | 9 Seasons |
James Bailey | Xaverian ('75) | Rutgers | 9 Seasons |
Dan Gadzuric | Governor Dummer ('98) | UCLA | 8 Seasons |
Rebecca Lobo | Southwick-Tolland (9'1) | UConn | 6 Seasons |
Ronnie Lee | Lexington ('72) | Oregon | 6 Seasons |
Bill Hewitt | Rindge Tech ('64) | USC | 6 Seasons |
Rumeal Robinson | Cambridge ('86) | Michigan | 6 Seasons |
Jeff Adrien | Brookline ('04) | UConn | 6 Seasons |
Michelle Edwards | Cathedral Boston ('84) | Iowa | 5 Seasons |
Billy Curley | Duxbury ('90) | Boston College | 5 Seasons |
Mike Bradley | Worcester Burncoat ('97) | Kentucky/Villanova | 5 Seasons |
Terry Driscoll | BC High ('65) | Boston College | 5 Seasons |
Kara Wolters | Holliston ('93) | UConn | 4 Seasons |
Bob Bigelow | Winchester ('71) | Penn | 4 Seasons |
Jamila Wideman | Amherst ('93) | Stanford | 4 Seasons |
Russ Lee | Hyde Park ('68) | Marshall | 3 Seasons |
Lou Tsioropoulos | Lynn English ('49) | Kentucky | 3 Seasons |
Stan Stutz | Worcester Classical ('38) | URI | 2 Seasons |
Chris Herren | Durfee ('94) | BC/Fresno State | 2 Seasons |
Bob Carrington | Archbishop Williams ('72) | Boston College | 2 Seasons |
Tony Lavelli | Somerville ('45) | Yale | 2 Seasons |
Randell Jackson | Madison Park/Winchendon ('94) | Florida State | 2 Seasons |
Perry Moss | Amherst ('76) | Northeastern | 2 Seasons |
Carolyn Swords | Lincoln-Sudbury ('07) | Boston College | 2 Seasons |
Noah Vonleh* | Haverhill / New Hampton ('13) | Indiana | 1 Season |
Shabazz Napier | Charlestown / Lawrence Academy ('10) | UConn | 1 Season |
Dwayne McClain | Holy Name ('81) | Villanova | 1 Season |
Rick Weitzman | Brookline ('61) | Northeastern | 1 Season |
Harry Barnes | Boston Tech ('63) | Northeastern | 1 Season |
Owen Wells | Boston English ('68) | Detroit | 1 Season |
Adam Harrington | Pioneer ('98) | Auburn/NC State | 19 Games |
Steve Bucknall | Governor Dummer ('84) | North Carolina | 18 Games |
Will Blalock | East Boston/ND Prep ('03) | Iowa State | 14 Games |
Cedric Ball | Worcester South ('86) | UNC Charlotte | 7 Games |
Courtney Sims | Noble & Greenough ('91) | Michigan | 5 Games |
Wayne Turner | Beaver Country Day ('95) | Kentucky | 3 Games |
Antonio Anderson | Lynn Tech ('03) | Memphis | 10-day contract |
Pat Connaughton | St. John's Prep ('11) | Notre Dame | 1st Season |
Jillian Danker | Minnechaug ('98) | Vanderbilt | Drafted, 2002, 4th round by Indiana |
Brianne Stepherson | Masconomet ('98) | BC | Drafted |
James "Scoonie" Penn | Salem ('95) | BC / Ohio State | Drafted |
Walter Palmer | Belmont ('86) | Dartmouth | Drafted |
Al McClain | Hyde Park ('79) | UNH | Drafted, 1984, 4th round |
Jerry Corcoran | BC High ('83) | Northeastern | Drafted |
Butch Wade | Boston Tech ('81) | Michigan | Drafted |
Stu Primus | Lynn Classical ('81) | BC | Drafted |
Martin Clark | Don Bosco ('80) | BC | Drafted |
Todd Orlando | Andover ('80) | Bentley | Drafted |
Robin Dixon | Thayer Academy ('79) | UNH | Drafted |
John Rice | Brockton ('79) | UMass Boston | Drafted |
Ron Jackson | West Roxbury ('79) | Providence | Drafted |
Chip Rucker | Brockton ('77) | Northeastern | Drafted |
Rudy Williams | Cambridge ('77) | Providence | Drafted |
Craig Watts | Olive Ames ("77) | NC State | Drafted |
Mark Young | Brookline ('75) | Fairfield | Drafted |
Mike Vicens | Catholic Memorial ('74) | Holy Cross | Drafted |
Dave Winey | St. John's Prep ('74) | Minnesota | Drafted |
Dave Caligaris | Holliston ('74) | Northeastern | Drafted |
Walter Harrigan | Taunton ('74) | Brandeis | Drafted |
Dana Skinner | Danvers ('74) | Merrimack | Drafted |
Marvin Safford | Holy Name ('73) | USC | Drafted |
Billy Collins | Don Bosco ('72) | BC | Drafted |
Mike Fahey | Somerville ('71) | Brrandeis | Drafted |
Billy Endicott | Somerville ('71) | UMass | Drafted |
Steve Strother | Dorchester ('71) | Providence | Drafted |
John Grochowalski | Holyoke Catholic ('70) | Assumption | Drafted |
Fran Costello | Catholic Memorial ('69) | Providence | Drafted |
Mark Jellison | North Quincy | Northeastern | Drafted |
Reggie Bird | Boston English ('68) | Princeton | Drafted |
John "Alan" Dalton | Hyde Park ('67) | Suffolk | Drafted |
Frank Stronczek | Chicopee ('67) | AIC | Drafted |
Rick Katherman | Manchester ('67) | Duke | Drafted |
Ernie Fleming | Dirfee ('67) | Jacksonville | Drafted |
David Whitley | Boston Latin ('66) | Tufts | Drafted |
Dwight Durante | Springfield Tech ('65) | Catawba | Drafted |
Ed Siduit | Everett ('65) | Holy Cross | Drafted |
Rod Forbes | Malden ('65) | Boston State | Drafted |
Leo Osgood | Jamaica Plain ('64) | Northeastern | Drafted |
George Deehan | Braintree ('61) | Lenoir Rhyne | Drafted |
Ray Flynn | South Boston ('59) | Providence | Drafted |
Chuck Chevalier | Charlestown ('58) | BC | Drafted |
Jim Hooley | BC High ('58) | BC | Drafted |
Ron Perry Sr. | Somerville ('50) | Holy Cross | Drafted |
Bob Curran | St. John's Worcester ('44) | Holy Cross | Drafted |
* Vinny Del Negro (Suffield Academy) and Jimmy Walker (Laurinburg Institute) played their sophomore seasons in Massachusetts before transferring to the out-of-state schools in parentheses. Noah Vonleh (New Hampton) transferred after his freshman year.